Knockout Cup
| Second Round | ||
| Abbey Baize | v | Green Baize A |
| Wolstanton SC | v | Corner Pin |
| Plaza Town | v | Players |
| Players Baize | v | Trent Tavern |
| Longton Zzz's | v | Plaza |
| To Be Played
Tuesday 28th February . Captains game to be played at the first venue drawn. |
||
| Byes | ||
| Locomotive | Plaza B | |
| Joker | ||
| Plate First Round | ||
| Lambourne | v | Newtown |
| Longton Snooker | v | Nomads |
| Green Baize B | v | London Rd B |
| Crompos PC | v | Longton WMC |
| London Rd A | v | Railway |
| To Be Played
Tuesday 28th February . Captains game to be played at the first venue drawn. |
||
| Byes | ||
| Players Rileys | Sea Lion | |
| Commercial | ||
| First Round | ||
| Crompos PC | 8-10 | Locomotive |
| Railway | 1-17 | Wolstanton SC |
| London Rd B | 2-16 | Players |
| Trent Tavern | 11-7 | London Rd A |
| Players Baize | 15-3 | Longton WMC |
| Longton Zzz's | 10-8 | Commercial |
| Players Rileys | 5-13 | Plaza Town |
| Longton Snooker | 8-10 | Abbey Baize |
| Plaza | 15-3 | Sea Lion |
| Green Baize B | 5-13 | Green Baize A |
| Lambourne | 7-11 | Corner Pin |
| Nomads | 7-11 | Plaza B |
| Newtown | 3-15 | Joker |
| To Be Played
Tuesday 10th January . Captains game to be played at the first venue drawn. |
||
