ONE FRAME KNOCKOUT
To be played Tuesday August 3rd
Basic Rules
Toss for Break
If a player 8-balls from the break the opponent has 'a break' to do a
eight-ball then re-match
All players losing in round one can enter the plate event £1 entry
If a player loses in Round two but had a bye in round one they can enter
the plate £1 entry
All players are asked to be prompt for their frames due to time
restraints (5 minute deadline)
Secretaries decision is final
| 7.45 Start | 8pm Start | |||||||||
| Match | Table One | Table One | ||||||||
| 1 | S.Jones | v | T.Shea | 12 | D.Mountford | v | I.Byatt | |||
| Table Two | Table Two | |||||||||
| 2 | A.Brown | v | C.Kelsall | 13 | J.Salt | v | R.Cartwright | |||
| Table Three | Table Three | |||||||||
| 3 | G.Roberts | v | C.Bromley | 14 | S.Finney | v | K.Clarke | |||
| Table Four | Table Four | |||||||||
| 4 | W.Jervis | v | M.Ruscoe | 15 | S.Adams | v | W.Jesney | |||
| Table Six | Table Six | |||||||||
| 5 | J.Clowes | P.Holmes | 16 | A.Walton | v | D.Jackson | ||||
| Table Seven | Table Seven | |||||||||
| 6 | A.Moors | v | T.Wager | 17 | M.Goodhall | v | S.Capper | |||
| Table Eight | Table Eight | |||||||||
| 7 | R.Parsons | v | R.Taylor | R2 | Andy Blurton | v | L.Hammersley | |||
| Table Nine | Table Nine | |||||||||
| 8 | C.Davis | v | S.Brannan | R2 | C.Cooper | G.Bennison | ||||
| Table Ten | Table Ten | |||||||||
| 9 | M.Copeland | v | T.Lennon | R2 | L.White | J.Ashton | ||||
| Table Eleven | Table Eleven | |||||||||
| 10 | A.Brammer | v | M.Brannan | R2 | A.Walters | D.Ratcliffe | ||||
| Table Twelve | Table Twelve | |||||||||
| 11 | P.Flanagan | v | G.Harper | R2 | M.Willett | v | A.Greatbatch | |||
All players have 5 minutes after start time before they're scrubbed from the competition
| 8.15 Start | ||||
| Table One | ||||
| R2 | G.Whalley | v | G.Davies | |
| Table Two | ||||
| R2 | R.Harding | v | J.Caine | |
| Table Three | ||||
| R2 | D.Finikin | v | R.Cope | |
| Table Four | ||||
| R2 | K.Harding | v | M.Finney | |
| Table Six | ||||
| R2 | J.Eaton | v | W.Lear | |
| Table Seven | ||||
| R2 | I.Fitchford | v | C.Mears | |
| Table Eight | ||||
| R2 | M.Howard | v | P.Abbotts | |
| Table Nine | ||||
| R2 | D.Wootley | v | P.Shergold | |
| Table Ten | ||||
| R2 | M.Clunn | v | S.Abbotts | |
| Table Eleven | ||||
| R2 | S.Walters | v | S.Knowles | |
| Table Twelve | ||||
| R2 | E.Burke | v | S.Carter | |
All players have 5 minutes after start time before they're scrubbed from the competition
| 8.30 Start | 8.45 Start | ||||||||
| Table One | Table One | ||||||||
| R2 | K.Boulton | v | G.Wilson | R2 | Match 13 | v | P.Chambers | ||
| Table Two | Table Two | ||||||||
| R2 | Match 7 | v | Match 10 | R2 | S.Dawe | v | Match 8 | ||
| Table Three | Table Three | ||||||||
| R2 | R.Mcgraw | v | Match 2 | R2 | L.Flaherty | v | Match 14 | ||
| Table Four | Table Four | ||||||||
| R2 | Match 5 | v | Match 3 | R2 | G.Bradbury | v | P.Till | ||
| Table Six | Table Six | ||||||||
| R2 | A.Blackhurst | v | Match 17 | R2 | P.Ibbs | v | S.Kent | ||
| Table Seven | Table Seven | ||||||||
| R2 | Match 9 | v | J.Croxton | R3 | v | ||||
| Table Eight | Table Eight | ||||||||
| R2 | Match 11 | v | Match 4 | R3 | v | ||||
| Table Nine | Table Nine | ||||||||
| R2 | M.Simms | v | Match 15 | R3 | |||||
| Table Ten | Table Ten | ||||||||
| R2 | Match 16 | v | G.Copeland | R3 | |||||
| Table Eleven | Table Eleven | ||||||||
| R2 | J.Smith | v | Match 1 | R3 | |||||
| Table Twelve | Table Twelve | ||||||||
| R2 | Match 6 | v | Match 12 | R3 | v | ||||
All players have 5 minutes after start time before they're scrubbed from the competition
FULL DRAW
Round one
| Match | |||
| 1 | S.Jones | v | T.Shea |
| 2 | A.Brown | v | C.Kelsall |
| 3 | G.Roberts | v | N.Shenton |
| 4 | W.Jervis | v | M.Ruscoe |
| 5 | J.Clowes | v | C.Salt |
| 6 | A.Moors | v | T.Wager |
| 7 | R.Parsons | v | R.Taylor |
| 8 | C.Davis | v | S.Salt |
| 9 | M.Copeland | v | T.Lennon |
| 10 | A.Brammer | v | M.Brannan |
| 11 | P.Flanagan | v | G.Harper |
| 12 | D.Mountford | v | I.Byatt |
| 13 | J.Salt | v | R.Cartwright |
| 14 | S.Finney | v | K.Clarke |
| 15 | S.Adams | v | W.Jesney |
| 16 | A.Walton | v | D.Jackson |
| 17 | M.Goodhall | v | S.Capper |
SECOND ROUND
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||