Playing Format
|
Afford Pool League Playing Format |
||||||||||||||
| 3 v 3 | 3 v 4 | 3 v 5 | 3 v 6 | |||||||||||
| 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | |||
| 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | |||
| 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | |||
| 1 | v | 2 | 1 | v | 4 | 1 | v | 4 | 1 | v | 4 | |||
| 2 | v | 3 | 2 | v | 1 | 2 | v | 5 | 2 | v | 5 | |||
| 3 | v | 1 | 3 | v | 2 | 3 | v | 1 | 3 | v | 6 | |||
| 1 | v | 3 | 1 | v | 3 | 1 | v | 2 | 1 | v | 2 | |||
| 2 | v | 1 | 2 | v | 4 | 2 | v | 3 | 2 | v | 3 | |||
| 3 | v | 2 | 3 | v | 1 | 3 | v | 4 | 3 | v | 1 | |||
| 4 v 3 | 4 v 4 | 4 v 5 | 4 v 6 | |||||||||||
| 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | |||
| 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | |||
| 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | |||
| 4 | v | 1 | 4 | v | 4 | 4 | v | 4 | 4 | v | 4 | |||
| 1 | v | 2 | 1 | v | 3 | 1 | v | 5 | 1 | v | 5 | |||
| 2 | v | 3 | 2 | v | 1 | 2 | v | 1 | 2 | v | 6 | |||
| 3 | v | 1 | 3 | v | 2 | 3 | v | 2 | 3 | v | 1 | |||
| 4 | v | 2 | 4 | v | 3 | 4 | v | 3 | 4 | v | 2 | |||
| 1 | v | 3 | 1 | v | 4 | 1 | v | 4 | 1 | v | 3 | |||
| 5 v 3 | 5 v 4 | 5 v 5 | 5 v 6 | |||||||||||
| 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | |||
| 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | |||
| 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | |||
| 4 | v | 2 | 4 | v | 4 | 4 | v | 4 | 4 | v | 4 | |||
| 5 | v | 1 | 5 | v | 3 | 5 | v | 5 | 5 | v | 5 | |||
| 1 | v | 3 | 1 | v | 2 | 1 | v | 3 | 1 | v | 6 | |||
| 2 | v | 1 | 2 | v | 1 | 2 | v | 4 | 2 | v | 1 | |||
| 3 | v | 2 | 3 | v | 4 | 3 | v | 1 | 3 | v | 2 | |||
| 4 | v | 3 | 4 | v | 3 | 4 | v | 2 | 4 | v | 3 | |||
| 6 v 3 | 6 v 4 | 6 v 5 | 6 v 6 | |||||||||||
| 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | 1 | v | 1 | |||
| 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | 2 | v | 2 | |||
| 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | 3 | v | 3 | |||
| 4 | v | 2 | 4 | v | 4 | 4 | v | 4 | 4 | v | 4 | |||
| 5 | v | 3 | 5 | v | 1 | 5 | v | 5 | 5 | v | 5 | |||
| 6 | v | 1 | 6 | v | 2 | 6 | v | 1 | 6 | v | 6 | |||
| 1 | v | 3 | 1 | v | 3 | 1 | v | 2 | 1 | v | 3 | |||
| 2 | v | 1 | 2 | v | 4 | 2 | v | 3 | 2 | v | 1 | |||
| 3 | v | 2 | 3 | v | 1 | 3 | v | 4 | 3 | v | 2 | |||
