Single Merits
History
| 2001 | G.Potts |
| 2002 | A.Critchlow |
| 2003 | G.Potts |
| 2004 | A.Davis |
| 2005 | D.Lightfoot |
| 2006 | A.Davis |
| 2007 | D.Lightfoot |
| 2008 | D.Lightfoot |
| 2009 | A.Davis |
| 2010 | D.Breakwell |
| 2011 | L.Kendall |
| 2012 | A.Davis |
2013 Single Merits
Information | New for 2013
All rounds will be Best of Seven
Final will be best of Nine
Rounds Two and Three
| At Green Baize (extra table) | ||
| Jason Brindley(Players Rileys) | v | Andy Brammer(Locomotive) |
| Carl Hough (Players Baize) | v | winner of above |
| At Players Baize | ||
| Javed Iqbal(Plaza B) | v | Gary Copeland(Longton Zzz's) |
| Lee Whitfield (Locomotive) | v | winner of above |
| At Plaza | ||
| Darren Mountford(Loco Grind) | v | Phil Shergold(Loco Grinders) |
| Darren Lightfoot (Players Baize) | v | winner of above |
| At Plaza | ||
| Paul Powell(Abbey Baize) | v | David Steele(Red Lion) |
| Rob Harding (Abbey Baize) | v | winner of above |
| At Plaza | ||
| Keiron Boulton(Players Baize) | v | Glenn Bradbury(Nomads) |
| Sam Capper (Loco Grinders) | v | winner of above |
| At Plaza | ||
| Jimmy Gower(Loco Grinders) | v | Tom Middleton(London Rd A) |
| Liam White (Players Baize) | v | winner of above |
| At Longton Zzz's | ||
| Nick Wilshaw(Abbey Baize) | v | Paul Ward(Plaza) |
| Adam Davis (Locomotive) | v | winner of above |
| At Players Rileys | ||
| Craig Shufflebotham(Long Sn) | v | Ryan Cartwright(Loco Grinds) |
| Gareth Davies (Loco Grinders) | v | winner of above |
| At Joker | ||
| Craig Jervis(Plaza) | v | George Bradbury(Nomads) |
| Andy Critchlow(Players Baize) | v | winner of above |
| At Abbey Baize | ||
| Ryan Cope(Players Baize) | v | Danny Evans(Locomotive) |
| Tim Wager(Longton Zzz's) | v | winner of above |
| At Plaza | ||
| John Hughes(Abbey Baize) | v | Chris Kirby(Longton WMC) |
| Andrew Blackhurst(Longton Z ) | v | Simon Worrall(Railway) |
| At Plaza | ||
| Andrew Gibson(London Rd B) | v | Wayne Connor(Locomotive) |
| Andrew Greatbatch(Longton ) | v | Dave Breakwell(Players Baize) |
| At Loco Grinders | ||
| Michael Davies(Plaza B) | v | Steve Finney(Abbey Baize) |
| Alan Walters(Nomads) | v | Steve Prince(Plaza) |
| At Green Baize | ||
| Jamie Symons(Auctioneers) | v | Phil Williams(Plaza) |
| Dan Haney(Wolstanton SC) | v | Jason Price(London Rd A) |
| At Locomotive | ||
| Paul Ozanne(Joker) | v | Lee Mansell(Joker) |
| James Hulme(Longton WMC) | v | Pete Till(Wolstanton SC) |
| At Players (extra table) | ||
| Chris Barrs(Locomotive) | v | Mark Ruscoe (Plaza) |
| Matt Stacey(Plaza B) | v | Liam Flaherty(Longton Zzz's) |
|
To be played Tuesday 30th July | All matches best of
seven | One winner per venue | Games can be claimed at 8.30 |
||
First Round | Best of 7
Tuesday April 16th
| At Green Baize | ||
| Tim Wager(Longton Zzz's) | 4-0 | Dave Eardley(Red Lion) |
| Steve White(Wolstanton ) | 1-4 | Nick Wilshaw(Abbey Baize) |
| At Abbey Baize | ||
| Wayne Connor(Locomotive) | 4-3 | Tom Ward(Railway) |
| Leigh Taylor(Auctioneers ) | w/o | Darren Mountford(Loco Grind) |
| At Green Baize 2 | ||
| Glenn Bradbury(Nomads) | 4-2 | Steve Jones(Wolstanton SC) |
| Michael Davies(Plaza B) | 4-0 | Jack Wright(Railway) |
| At Auctioneers Arms | ||
| Craig Davis(Nomads) | w/o | Chris Barrs(Locomotive) |
| Danny Evans(Locomotive) | w/o | Andy Moors(Green Baize) |
| At Birches Head Gardeners | ||
| Steve Finney(Abbey Baize) | 4-3 | John Caine(Loco Grinders) |
| Ryan Cartwright(Loco Grinds) | w/o | Rob Taylor(Longton Zzz's) |
| At Loco Grinders | ||
| Tammy Lyons(Weston Coy ) | 0-4 | Simon Worrall(Railway) |
| David Steele(Red Lion) | 4-2 | John Hancock(Auctioneers ) |
| At Locomotive | ||
| Owen Gilligan(Weston Coy ) | 0-4 | Paul Ward(Plaza) |
| Andrew Gibson(London Rd B) | w/o | Andy Cragg(Loco Grinders) |
| At London Rd A | ||
| Wayne Lear(Locomotive) | 3-4 | Paul Ozanne(Joker) |
| Tom Middleton(London Rd A) | 4-3 | Andy Jones(Longton Snooker) |
| At Longton WMC | ||
| Jamie Symons(Auctioneers) | 4-1 | Alan Brown(Longton Zzz's) |
| Dan Haney(Wolstanton SC) | 4-1 | Matt Price(Plaza) |
| At Longton Snooker | ||
| Dave Wootley(B.H.Gardeners) | 2-4 | James Hulme(Longton WMC) |
| George Bradbury(Nomads) | 4-2 | Chris Bennett(Longton WMC) |
| At Longton Zzz's | ||
| Pete Till(Wolstanton SC) | 4-3 | Dave Jackson(Auctioneers ) |
| Ron Carnall(Railway) | 0-4 | Lee Mansell(Joker) |
| At Players Baize | ||
| Jason Price(London Rd A) | 4-3 | Mark Buckley(Plaza) |
| Mark Stanton(Red Lion) | 0-4 | Matt Stacey(Plaza B) |
| At Players Rileys | ||
| Craig Shufflebotham(Long Sn) | 4-3 | Dan Jones(Green Baize A) |
| Ryan Cope(Players Baize) | 4-1 | Steve Kent(Wolstanton SC) |
| At Players 2 | ||
| Rob Clay(Weston Coy Arms) | 1-4 | Craig Jervis(Plaza) |
| Dave Breakwell(Players Baize) | 4-0 | Paul Abbotts(Locomotive) |
| At Plaza | ||
| Paul Powell(Abbey Baize) | 4-3 | Craig Johnson(B.H.Gardeners) |
| Wilf Mannion(B.H.Gardeners) | 3-4 | Mark Ruscoe (Plaza) |
| At Plaza B | ||
| Greg Walley(Longton Zzz's) | 3-4 | Chris Kirby(Longton WMC) |
| Jimmy Gower(Loco Grinders) | w-o | Paul Hannigan(Longton Zzz's) |
| At Plaza 2 | ||
| Phil Williams(Plaza) | 4-2 | Steve Greenhill(Longton Sn) |
| Tony Hazledine(Locomotive) | 2-4 | John Hughes(Abbey Baize) |
| At Plaza 3 | ||
| Lee Baskerville(Longton WMC) | 0-4 | Phil Shergold(Loco Grinders) |
| Gary Copeland(Longton Zzz's) | 4-3 | Dean Bowyer(Plaza B) |
| At Plaza 4 | ||
| Richard Evans(B.H.Gardeners) | w/o | Steve Prince(Plaza) |
| Andrew Greatbatch(Longton ) | 4-1 | Russ Fryer(Longton WMC) |
| At Red Lion | ||
| Eddie Burke(Wolstanton SC) | 3-4 | Liam Flaherty(Longton Zzz's) |
| Alan Walters(Nomads) | w/o | Mark Tudor(Weston Coy ) |
| At Weston Coyney Arms | ||
| Wesley Jervis(Plaza) | 1-4 | Andy Critchlow(Players Baize) |
| Andy Brammer(Locomotive) | 4-1 | Gaz Roberts(Nomads) |
| At Wolstanton SC | ||
| Jake Wright(Plaza B) | 3-4 | Keiron Boulton(Players Baize) |
| Javed Iqbal(Plaza B) | 4-2 | Steven Read(Red Lion) |
| At Joker | ||
| Kevin Brindley(Players Rileys) | 2-4 | Andrew Blackhurst(Longton ) |
| At Railway | ||
| Jason Brindley(Players Rileys) | 4-3 | Shaun Walters(Nomads) |
All matches best of Seven
Two winners at each venue except Joker and Railway ,One winner at
both venues.
Matches can be claimed at 8.30 pm
Please text your score through to 077 567 15 420 to get the website updated .
100 entries of which 8 are seeded. The 8 seeds will not play until round of 32. At the last 16 stage their will be NO seeding.
| Seeded Players (8) | |
| 1 | Adam Davis |
| 2 | Gareth Davies |
| 3 | Lee Whitfield |
| 4 | Liam White |
| 5 | Darren Lightfoot |
| 6 | Rob Harding |
| 7 | Sam Capper |
| 8 | Carl Hough |







