SINGLES MERITS PLATE
|
To Be Played at Players Pool Club |
|||
| 1 | K.Brindley | v | A.Hazledine |
| 2 | M.Burton | v | P.Williams |
| 3 | M.Howard | v | R.Cartwright |
| 4 | M.Ruscoe | v | G.Harper |
| All Quarter Finals Best of
Five |
|||
|
Semi- Final |
|||
| Winner Match 1 | v | Winner Match 2 | |
| Winner Match 3 | v | Winner Match 4 | |
| Semi- Finals Best of Seven |
|||
| To be played September 14th 8.15 Start | |||
| At Players Pool Club | ||
| P.Ibbs(Nomads) | v | P.Till(Wolstanton SC) |
| A.Hazledine(Locomotive) | v | M.Farrell(Green Baize B) |
| At Wolstanton SC | ||
| D.Challinor(Trent Tavern) | v | C.Davis(Plaza Town) |
| M.Archer(Locomotive) | v | M.Howard(Green Baize A) |
| At Green Baize A | ||
| M.Burton(Corner Pin) | v | T.Shea(Plaza Town) |
| J.Brindley(Rileys) | v | W.Lear(Locomotive) |
| At Rileys | ||
| R.Cartwright(Plaza Town) | v | M.Willett(Green Baize B) |
| D.Mountford(Lambourne) | v | A.Walton(Green Baize North) |
| At Plaza Town | ||
| N.Shenton(Talbot) | v | G.Roberts(Nomads) |
| K.Austin(Green Baize B) | v | K.Brindley(Rileys) |
| At Green Baize North | ||
| E.Burke(Wolstanton SC) | v | P.Williams(Plaza) |
| R.Fryer(Longton WMC) | v | M.Clunn(Locomotive) |
| At Green Baize B | ||
| G.Bennison(Green Baize North) | v | S.White(Wolstanton SC) |
| M.Ruscoe(Locomotive) | v | M.Perry(Lambourne) |
| At Locomotive | ||
| S.Carter(Lambourne) | v | D.Wootley(Green Baize North) |
| J.Smith(Green Baize A) | v | G.Harper(Abbey Hulton) |
-
To be played Tuesday June 15th
-
One winner per Table
-
All matches best of Five
-
8pm Start