| Premier Division | P | W | D | F | Pts |
| 1.Players Trent | 16 | 12 | 2 | 175 | 26 |
| 2.Players Baize | 16 | 11 | 3 | 160 | 25 |
| 3.Green Baize A | 16 | 8 | 2 | 156 | 18 |
| 4.Abbey Hulton | 16 | 8 | 2 | 152 | 18 |
| 5.Plaza | 16 | 8 | 1 | 140 | 17 |
| 6.Crompos Pool Club A | 15 | 4 | 3 | 124 | 11 |
| 7.Longton Zzz'S | 14 | 4 | 2 | 110 | 10 |
| 8.Talbot | 15 | 4 | 0 | 115 | 8 |
| 9.Locomotive | 16 | 3 | 1 | 128 | 7 |
To be arranged
Crompos Pool Club A v Longton Zzz's
Longton Zzz's v Talbot
| First Division | P | W | D | F | Pts |
| 1.Wolstanton SC | 15 | 13 | 0 | 163 | 26 |
| 2.Players Pool Club | 15 | 10 | 3 | 149 | 23 |
| 3.Trent Tavern | 15 | 6 | 3 | 140 | 15 |
| 4.Lambourne | 15 | 6 | 2 | 139 | 14 |
| 5.Plaza Town | 15 | 6 | 1 | 127 | 13 |
| 6.Longton Snooker B | 15 | 3 | 3 | 111 | 9 |
| 7.Rileys | 15 | 2 | 4 | 124 | 8 |
| 8.Pockets | 15 | 1 | 6 | 117 | 8 |
| Second Division | P | W | D | F | Pts |
| 1.Green Baize North | 17 | 17 | 0 | 220 | 34 |
| 2.Longton Snooker A | 17 | 12 | 2 | 181 | 26 |
| 3.Nomads | 16 | 11 | 1 | 167 | 23 |
| 4.Green Baize B | 17 | 8 | 1 | 154 | 17 |
| 5.Ashwood | 17 | 6 | 4 | 148 | 16 |
| 6.Corner Pin | 17 | 5 | 1 | 138 | 11 |
| 7.Longton WMC | 16 | 3 | 2 | 110 | 8 |
| 8.Bulls Head | 17 | 1 | 4 | 116 | 6 |
To be played Tuesday 5th October
Longton WMC v Nomads