DOUBLES MERITS
PLEASE
NOTE :- AFFORD POOL LEAGUE SCOTCH DOUBLES RULE
Once the white ball stops following
your opponents ‘visit’ you are deemed to be in play.
When you are in play ‘NO TALKING’
The Afford rule DOES NOT ALLOW ‘ talking until you’ve played a shot’
Talking during a visit constitutes a serious foul as per world rules
Semi-Final and Final to be played on
Tuesday November 2nd
at Players Pool Club
| S.Bridgwood / D.Lightfoot | v | D.Mountford / S.Carter |
| S.Abbotts / P.Abbots | v | G.Cummings/A.Critchlow |
| Rounds Three and Four | ||
| D.Mountford & S.Carter(Lambourne) | 3-0 | R.Cope & L.White(Players Baize) |
| M.Perry & K.Douthwaite(Lambourne) | 3-2 | T.Lawton & L.Hammersley(Plaza) |
| D.Mountford & S.Carter(Lambourne) | 3-1 | M.Perry & K.Douthwaite(Lambourne) |
| S.Jones & J.Salt(Wolstanton SC) | 3-0 | R.Taylor & R.Mcgraw(Longton Snook B) |
| S.Bridgewood & D.Lightfoot(Pla Baize) | 3-0 | M.Powell & C.Bromley(Trent Tavern) |
| S.Jones & J.Salt(Wolstanton SC) | 0-3 | S.Bridgewood & D.Lightfoot(Pla Baize) |
| A.Corden & N.Wilshaw(Abbey Hulton) | 0-3 | A.Mullock & G.Harper(Abbey Hulton) |
| G.Cummings & A.Critchlow(Pla Baize) | 3-0 | S.Ward & P.Ward(Plaza) |
| A.Mullock & G.Harper(Abbey Hulton) | 2-3 | G.Cummings & A.Critchlow (Play Baize) |
| D.Wootley & G.Bennison (GrBaize Nor) | 0-3 | Paul Till & Pete Till(Wolstanton SC) |
| S.Abbotts & P.Abbotts(Gr Baize Nor) | 3-1 | S.Knowles & S.Capper(Players P C) |
| Paul Till & Pete Till(Wolstanton SC) | 2-3 | S.Abbotts & P.Abbotts (Gr Baize Nor) |
All matches to be played on Tuesday 20th July at Players Pool Club Both rounds best of five frames 8pm Start. |
||
| Rounds One and Two | ||
| Abbey Hulton | ||
| C.Salt & D.Ward(Longton Snooker B) | v | S.Jones & J.Salt(Wolstanton SC) |
| M.Archer & D.Whitehead(Locomotive) | v | Winner From Above |
| Ashwood | ||
| G.Wilson & J.Wilson(Green Baize B) | v | A.Mullock & G.Harper(Abbey Hulton) |
| T.Shea & R.Collett(Plaza Town) | v | Winner From Above |
| Crompos Pool Club A | ||
| R.Cope & L.White(Players Baize) | v | C.Mears & A.Moors(Green Baize A) |
| A.Hazledine & M.Ruscoe(Locomotive) | v | Winner From Above |
| Bulls Head | ||
| D.Wright & A.Crompton(Crompos Pool Club B) | v | S.Ward & P.Ward(Plaza) |
| M.Howard & D.Breakwell(Green Baize A) | v | Winner From Above |
| Green Baize North | ||
| G.Cummings & A.Critchlow(Players Baize) | v | D.Woolley & M.Love(Crompos Pool Club B) |
| N.Hulme & J.Corbishley(Uncle Toms Cabin) | v | Winner From Above |
| Locomotive | ||
| L.Burton & D.Meek(Corner Pin) | v | S.Marsden & J.Tosh(Crompos Pool Club A) |
| Paul Till & Pete Till(Wolstanton SC) | v | Winner From Above |
| Longton Snooker Zzz's | ||
| S.Finney & L.Taylor(Talbot) | v | A.Challinor & D.Challinor(Trent Tavern) |
| D.Wootley & G.Bennison (Green Baize North) | v | Winner From Above |
| Rileys | ||
| S.Knowles & S.Capper(Players Pool Club) | v | C.Bennett & P.Marsh(Longton Snooker B) |
| G.Walley & G.Copeland(Longton Zzz'S) | v | Winner From Above |
| Players Pool Club | ||
| S.Abbotts & P.Abbotts(Green Baize North) | v | M.Burton & A.Maskery(Corner Pin) |
| A.Wright & S.Wright(Locomotive) | v | Winner From Above |
| Players Baize | ||
| K.Boulton & W.Jervis(Plaza) | v | R.Taylor & R.Mcgraw(Longton Snooker B) |
| G.Bradbury & G.Roberts(Nomads) | v | Winner From Above |
| Players Trent | ||
| A.Corden & N.Wilshaw(Abbey Hulton) | v | K.Austin & M.Willett(Green Baize B) |
| J.Price & W.Clewes(Uncle Toms Cabin) | v | A.Blackhurst & I.Byatt(Longton Zzz'S) |
| Plaza | ||
| F.Drosdzowski & W.Williams(Foley) | v | S.Bridgewood & D.Lightfoot(Players Baize) |
| A.Brammer & J.Ashton(Locomotive) | v | Winner From Above |
| Wolstanton | ||
| S.Brannan & M.Brannan(Longton Snooker B) | v | M.Copeland & A.Greatbatch(Longton Zzz'S) |
| T.Lawton & L.Hammersley(Plaza) | v | J.Caine & P.Shergold(Plaza Town) |
| Trent Tavern | ||
| J.Smith & M.Roberts(Green Baize A) | v | A.Finney & S.Finney(Abbey Hulton) |
| M.Perry & K.Douthwaite(Lambourne) | v | Winner From Above |
| Crompos Pool Club B | ||
| M.Powell & C.Bromley(Trent Tavern) | v | W.Lear & M.Clunn(Locomotive) |
| N.Shenton & J.Eaton(Talbot) | v | Winner From Above |
| Green Baize | ||
| K.Brindley & J.Brindley(Rileys) | v | D.Mountford & S.Carter(Lambourne) |
| S.White & E.Burke(Wolstanton SC) | v | C.Malpass & T.Barker(Ashwood) |
|
To be played Tuesday May 18th . All matches to start at 8pm approx. And are best of Five frames Games can be claimed at 8.30 |
||
| All players please be aware of the Afford League 'Scotch' Doubles RULE | ||
| Matches must be played at the stipulated venue | ||