Single Merits
Quarter-Finals
|
To Be Played at Players Pool Club |
|||
| 1 | S.Bridgewood | v | G.Copeland |
| 2 | D.Lightfoot | v | M.Buckley |
| 3 | D.Breakwell | v | A.Greatbatch |
| 4 | L.White | v | M.Copeland |
All Quarter Finals Best of Seven |
|||
|
Semi- Finals |
|||
| Winner match 1 | v | Winner Match 2 | |
| Winner Match 3 | v | Winner Match 4 | |
Semi- Finals Best of Nine |
|||
To be played September 14th ..8pm Start |
|||
Rounds 3 & 4
| M.Goodhall | v | P.Shergold |
| S.Bridgewood | v | D.Jackson |
| S.Knowles | v | L.Taylor |
| W.Jervis | v | L.White |
| S.Abbotts | v | S.Capper |
| A.Crompton | v | M.Buckley |
| M.Copeland | v | W.Williams |
| D.Whitehead | v | P.Ward |
| A.Moors | v | G.Bradbury |
| G.Copeland | v | M.Finney |
| L.Hammersley | v | D.Finney |
| A.Greatbatch | v | P.Abbotts |
| G.Cummings | v | D.Lightfoot |
| A.Mullock | v | S.Ward |
| A.Blackhurst | v | G.Wilson |
| A.Brammer | v | D.Breakwell |
|
||
All matches at
Players Pool Club
| Abbey Hulton SC | Players Trent | |||||
| Crompton, A.(Crompos B) | v | Farrell, M.(Green Baize B) | Moors, A.(Green Baize A) | v | Finney, S.(Abbey Hulton) | |
| Williams, P.(Plaza) | v | Winner of Above | Cartwright, R.(Plaza Town) | v | Winner of Above | |
| Ashwood | Plaza Town | |||||
| Lightfoot, D.(Players ) | v | Fryer, R.(Longton WMC) | Ashton, J.(Locomotive) | v | Wright, D.(Crompos PC B) | |
| Lawton, T.(Plaza) | v | Winner of Above | Copeland, G.(Long Zzz'S) | v | Winner of Above | |
| Corner Pin | Players Baize | |||||
| Wright, S.(Locomotive) | v | Hammersley, L.(Plaza) | Finney, D.(Longton Zzz'S) | v | Smith, J.(Green Baize A) | |
| Challinor, D.(Trent Tavern) | v | Winner of Above | Drosdzowski, F.(Foley) | v | Winner of Above | |
| Crompos Pool Club A | Plaza | |||||
| Ward, S.(Plaza) | v | Bennison, G.(G B North) | Mullock, A.(Abbey H) | v | Wright, A.(Locomotive) | |
| Ibbs, P.(Nomads) | v | Winner of Above | Perry, M.(Lambourne) | v | Winner of Above | |
| Foley | Players Pool Club | |||||
| Brindley, K.(Rileys) | v | Hough, C.(Crompos PC A) | Buckley, M.(Plaza) | v | Hazledine, A.(Locomotive) | |
| Brammer, A.(Locomotive) | v | Winner of Above | Harper, G.(Abbey Hulton) | v | Winner of Above | |
| Crompos Pool Club B | Rileys | |||||
| Knowles , S.(Players Pool) | v | Burton, M.(Corner Pin) | Archer, M.(Locomotive) | v | Jackson, D.(Play Trent) | |
| Austin, K.(Green Baize B) | v | Winner of Above | Cotterill, O.(Uncle Toms ) | v | Winner of Above | |
| Green Baize A | Trent Tavern | |||||
| Cope, R.(Players Baize) | v | Shergold, P.(Plaza Town) | Caine, J.(Plaza Town) | v | Hulme, N.(Uncle Toms) | |
| Woolley, D.(Crompos PC B) | v | Winner of Above | Jervis, W.(Plaza) | v | Winner of Above | |
| Lambourne | Wolstanton SC | |||||
| Boulton, K.(Plaza) | v | Burke, E.(Wolstanton SC) | Copeland, M.(Long Zzz'S) | v | Corbishley, J.(Uncle Toms) | |
| Abbotts, P.(G B North) | v | Winner of Above | Davis, C.(Plaza Town) | v | Winner of Above | |
| Locomotive | Uncle Toms Cabin | |||||
| Taylor, L.(Talbot) | v | Gibson, A.(Uncle Toms) | Whitehead, D.(Loco) | v | Brindley, J.(Rileys) | |
| Howard, M.(Grn Baize A) | v | Winner of Above | Mountford, D.(Lambourne) | v | Winner of Above | |
| Green Baize B | Green Baize | |||||
| Bridgewood, S.(Players) | v | Flanagan, P.(Play Trent) | Lear, W.(Locomotive) | v | Cummings, G.(Players) | |
| Byatt, I.(Longton Zzz'S) | v | Winner of Above | Shea, T.(Plaza Town) | v | Winner of Above | |
| Longton WMC | Players Pool Club | |||||
| Wilshaw, N.(Abbey Hulton) | v | Breakwell, D.(Grn Baize A) | Clunn, M.(Locomotive) | v | Price, J.(Uncle Toms) | |
| Whalley, G.(Longton Zzz'S) | v | Winner of Above | Goodhall, M.(G B North) | v | Winner of Above | |
| Longton Zzz's | Players Pool Club | |||||
| Willett, M.(Green Baize B) | v | White, L.(Players Baize) | Roberts, M.(Grn Baize A) | v | Woolley, J.(Crompos P C A) | |
| Condliffe, P.(Play Trent) | v | Winner of Above | Blackhurst, A.(Long Zzz'S) | v | Winner of Above | |
| Green Baize North | Crompos Pool Club | |||||
| Bradbury, G.(Nomads) | v | Ruscoe, M.(Locomotive) | Finney, M.(Plaza) | v | Walton, A.(G B North) | |
| Till, P.(Wolstanton SC) | v | Winner of Above | Ratciffe, D.(Wolstanton SC) |
v |
Winner of Above |
|
| Longton Snooker Club | Crompos Pool Club | |||||
| Ward, P.(Plaza) | v | Carter, S.(Lambourne) | Abbotts, S.(G B North) | v | Shenton, N.(Talbot) | |
| Longton Snooker Club | Crompos Pool Club | |||||
| Williams, W.(Foley) | v | Clowes, J.(Plaza) | Wootley, D.(G BNorth) | v | Roberts, G.(Nomads) | |
|
Dawe,S.(WolsatntonSC) |
v |
Winner of Above |
Capper, S.(Players PC) | v | Winner of Above |
|
| Longton Snooker Club | Green Baize | |||||
| Clewes, W.(Uncle Toms ) | v | Wilson, G.(Grn Baize B) | Greatbatch, A.(LongZzz'S) | v | White, S.(Wolstanton SC) | |
|
All winners to text result through on the night to 077 567 15 420. |
||||||
|
All matches best of Five frames . Matches must be played at the stipulated venue To be played Tuesday April 13th 8pm start |
||||||