

"Sponsored by Afford-Rent-a-Car"...

Last updated Tuesday, January 06, 2026
| P | W | D | L | FD | Pts | |
| 1.Plaza | 15 | 12 | 1 | 2 | 74 | 37 |
| 2.Longton SV | 15 | 12 | 1 | 2 | 44 | 37 |
| 3.Plaza B | 15 | 8 | 3 | 4 | 32 | 27 |
| 4.Longton Pool | 15 | 8 | 1 | 6 | 8 | 25 |
| 5.Spitfires A | 15 | 6 | 2 | 7 | 0 | 20 |
| 6.Plaza Castaways | 15 | 5 | 3 | 7 | -12 | 17 |
| 7.Warriors | 15 | 5 | 2 | 8 | -28 | 17 |
| 8.Nomads | 15 | 4 | 1 | 10 | -28 | 13 |
| 9.Bank Shot Bandits | 15 | 3 | 3 | 9 | -38 | 12 |
| 10.Spitfires B | 15 | 3 | 1 | 11 | -52 | 10 |
| P | W | D | L | FD | Pts | |
| 1.Manor A | 15 | 12 | 2 | 1 | 46 | 38 |
| 2.Retro Renagades | 15 | 12 | 0 | 3 | 38 | 36 |
| 3.Plaza Rejects | 15 | 10 | 3 | 2 | 54 | 33 |
| 4.Pocket Aces | 15 | 8 | 3 | 4 | 10 | 27 |
| 5.Cricketers Arms | 15 | 7 | 4 | 4 | 18 | 25 |
| 6.John Marston | 15 | 7 | 3 | 5 | 0 | 24 |
| 7.Manor B | 15 | 7 | 2 | 6 | 40 | 23 |
| 8.The Vine | 15 | 7 | 2 | 6 | 12 | 23 |
| 9.Supersharks | 15 | 6 | 3 | 6 | -18 | 21 |
| 10.Corner Pin | 15 | 4 | 4 | 7 | -10 | 16 |
| 11.Sneyd Arms | 15 | 2 | 4 | 9 | -20 | 10 |
| 12.Renagades B | 15 | 1 | 5 | 9 | -24 | 8 |
| 13.Princess Royal | 15 | 2 | 2 | 11 | -64 | 8 |
| 14.The Berwick | 15 | 1 | 1 | 13 | -82 | 4 |
