
"Sponsored by Afford-Rent-a-Car"...
Last updated Wednesday, April 30, 2025
To be played on Finals night
Tuesday July 22nd
Best Of 7
V
To be played Tuesday May 27th
8.15pm Start
Best of 7
Frames
At Plaza Table 16 | ||
v | ||
v | ||
To be played Tuesday April 29th 8.15pm Start
Best of 7
Frames
One winner per table
At Plaza Table 9 | ||
Dave Cotton | 1-4 | Ant Shaw |
Tony Hazledine | w/o | Zac Ahmed |
Ant Shaw | 4-3 | Tony Hazledine |
At Longton Snooker Table 20 | ||
John Caine | w/o | Jon Hewitt |
Archie Garner | w/o | Luke Williams |
John Caine | 1-4 | Luke Williams |
At Longton Snooker Table 18 | ||
Ryan Iacono | 4-1 | Paul Archibald |
Lisa Williams | 1-4 | Neil Dixon |
Ryan Iacono | 4-3 | Neil Dixon |
At Longton Snooker Table 17 | ||
Tim Jolley | 2-4 | Paul Emery |
Giorgio Nicolaou | 4-1 | Kyle Cotton |
Paul Emery | 1-4 | Giorgio Nicolaou |
To be played Tuesday February 25th 8.15pm Start
All matches Best of 7 - Lag to break
At Sneyd Arms | ||
Nathan Gough | 1-4 | Paul Emery |
At Lambourne | ||
Paul Smith | w/o | Lisa Williams |
At Longton Snooker T18 | ||
Carl Hamilton | 0-4 | Ant Shaw |
At Manor | ||
Neil Dixon | w/o | Brett Yale |
At Longton Snooker T20 | ||
Ryan Iacono | 4-0 | Mick Tunnicliffe |
At John Marston | ||
Phil Allen | 3-4 | Luke Williams |
At Plaza T11 | ||
Tim Jolley | 4-1 | Frank Iacono |
Byes |
Dave Cotton |
Jon Hewitt |
Kyle Cotton |
John Caine |
Archie Garner |
Zac Ahmed |
Tony Hazledine |
Giorgio Nicolaou |
Paul Archibald |