

"Sponsored by Afford-Rent-a-Car"...
Updated - Thursday, October 30, 2025

| Season 2025-26 | |
| Merits Entry Meeting Sun 2nd Nov | |
| Tue Nov 4th* | 8 |
| Nov 11th | 9 |
| Nov 18th | 10 |
| *Nov 25th | 11 |
| Tues Dec 2nd | 12 |
| Dec 9th | Singles Rnd 1 |
| Dec 16th | 13 |
| Dec 23rd | No Game |
| Dec 30th | One Frame KO |
| Sun Jan 4th Meeting | |
| Jan 6th | 14 |
| Jan 13th | Doubles Rnd 1 |
| Jan 20th | 15 |
| Jan 27th | 16 |
| Feb 3rd | 17 |
| Feb 10th | 18 |
| Feb 17th | Singles Rnd 2 |
| *Feb 24th | 19 |
| Sunday March1st Meeting | |
| Mar 3rd | 20 |
| *Mar 10th | 21 |
| Mar 17th | Doubles Rnd 2 |
| Mar 24th | 22 |
| Mar 31st | KO Cup |
| Apr 7th | 23 |
| Apr 14th | 24 |
| *Apr 21st | 25 |
| Apr 28th | Singles Rnd 3 |
| Sunday May 10th Meeting | |
| May 5th | 26 |
| May 12th | 27 |
| May 19th | KO Cup SF |
| May 26th | OSC 3's |
| Tues June 2nd | OSC 3's |
| June 9th | Doubles Rnd 3 |
| June 16th | OSC 3's |
| June 23rd | OSC 3's |
| June 30th | OSC 3's |
| Sunday July 12th Meeting | |
| July 7th | OSC 3's |
| July 14th | KO Cup Final |
| July 21st | FINALS NIGHT |
| July 28th | OSC 3's Finals |
| Aug 4th | Free Week |
Please Note :-Dates are subject to change
