

"Sponsored by Afford-Rent-a-Car"...

Last updated Tuesday, March 03, 2026
| P | W | D | L | FD | Pts | |
| 1.Plaza | 21 | 16 | 3 | 2 | 106 | 51 |
| 2.Longton SV | 21 | 16 | 1 | 4 | 64 | 49 |
| 3.Plaza B | 21 | 12 | 5 | 4 | 48 | 41 |
| 4.Longton Pool | 21 | 10 | 3 | 8 | 14 | 33 |
| 5.Castaways | 21 | 8 | 3 | 10 | -16 | 26 |
| 6.Spitfires A | 21 | 8 | 2 | 11 | -18 | 26 |
| 7.Nomads | 21 | 6 | 2 | 13 | -32 | 20 |
| 8.Warriors | 21 | 6 | 2 | 13 | -58 | 20 |
| 9.Spitfires B | 21 | 6 | 1 | 14 | -54 | 19 |
| 10.Bank Shot | 21 | 4 | 4 | 13 | -54 | 16 |
| P | W | D | L | FD | Pts | |
| 1.Manor A | 21 | 17 | 2 | 1 | 72 | 53 |
| 2.Retro Renagades | 21 | 17 | 0 | 4 | 50 | 51 |
| 3.Plaza Rejects | 21 | 15 | 3 | 3 | 76 | 48 |
| 4.Pocket Aces | 21 | 12 | 5 | 4 | 26 | 41 |
| 5.Cricketers Arms | 21 | 11 | 5 | 5 | 36 | 38 |
| 6.Manor B | 21 | 10 | 3 | 8 | 52 | 33 |
| 7.The Vine | 21 | 10 | 3 | 7 | 28 | 33 |
| 8.John Marston | 21 | 7 | 6 | 8 | -10 | 27 |
| 9.Supersharks | 21 | 8 | 3 | 10 | -28 | 27 |
| 10.Corner Pin | 21 | 6 | 6 | 9 | -10 | 24 |
| 11.Renagades B | 21 | 2 | 5 | 14 | -44 | 11 |
| 12.Sneyd Arms | 21 | 2 | 4 | 15 | -50 | 10 |
| 13.Princess Royal | 21 | 2 | 3 | 16 | -94 | 9 |
| 14.Hazelhurst Arms | 21 | 2 | 2 | 17 | -104 | 8 |
