

"Sponsored by Afford-Rent-a-Car"...

Last updated Wednesday, April 22, 2026
| P | W | D | L | FD | Pts | |
| 1.Plaza © | 26 | 21 | 3 | 2 | 140 | 66 |
| 2.Longton SV | 26 | 20 | 2 | 4 | 84 | 62 |
| 3.Plaza B | 26 | 15 | 5 | 6 | 56 | 50 |
| 4.Longton Pool | 26 | 10 | 6 | 10 | 2 | 36 |
| 5.Nomads | 26 | 9 | 3 | 14 | -26 | 30 |
| 6.Plaza Castaways | 26 | 8 | 5 | 13 | -30 | 28 |
| 7.Spitfires A | 26 | 8 | 4 | 14 | -34 | 28 |
| 8.Spitfires B | 26 | 8 | 1 | 17 | -62 | 25 |
| 9.Warriors | 26 | 6 | 5 | 15 | -74 | 23 |
| 10.Bank Shot | 26 | 5 | 6 | 15 | -56 | 21 |
| P | W | D | L | FD | Pts | |
| 1.Manor A © | 25 | 22 | 2 | 1 | 98 | 68 |
| 2.Retro Renagades | 25 | 20 | 1 | 4 | 64 | 61 |
| 3.Plaza Rejects | 25 | 17 | 4 | 4 | 86 | 55 |
| 4.Cricketers Arms | 25 | 14 | 5 | 6 | 50 | 47 |
| 5.Pocket Aces | 25 | 13 | 5 | 7 | 16 | 44 |
| 6.Manor B | 25 | 13 | 4 | 8 | 64 | 43 |
| 7.John Marston | 25 | 9 | 5 | 11 | -12 | 32 |
| 8.Corner Pin | 25 | 7 | 7 | 11 | -18 | 28 |
| 9.Supersharks | 25 | 8 | 4 | 13 | -40 | 28 |
| 10.Renagades B | 25 | 4 | 6 | 15 | -52 | 18 |
| 11.Sneyd Arms | 25 | 3 | 4 | 18 | -54 | 13 |
| 12.Hazelhurst Arms | 25 | 3 | 4 | 18 | -102 | 13 |
| 13.Princess Royal | 25 | 3 | 3 | 19 | -108 | 12 |
